
Buck Voltage Regulator Positive Output DC-DC Controller SMD IC Chip Ltc3891eudc#Trpbf
Buck Voltage Regulator Positive Output DC-DC Controller SMD IC chip LTC3891EUDC#TRPBFProvide bom list serice / more than
Description
Basic Info
| Model NO. | LTC3891EUDC#TRPBF |
| Application | Step-Down |
| Output Configuration | Positive |
| Topology | Buck |
| Output Type | Transistor Driver |
| Number of Outputs | 1 |
| Voltage - Supply (Vcc/Vdd) | 4V ~ 60V |
| Frequency - Switching | 105kHz ~ 835kHz, 350kHz ~ 535kHz |
| Duty Cycle (Max) | 99% |
| Synchronous Rectifier | Yes |
| Clock Sync | No |
| Control Features | Current Limit, Enable, Frequency Control, Power Go |
| Operating Temperature | -40°c ~ 125°c (Tj) |
| Mounting Type | Surface Mount |
| Package / Case | 20-Wfqfn Exposed Pad |
| Base Product Number | Ltc3891 |
| Transport Package | Standard |
| Specification | Standard |
| Origin | Original |
| Production Capacity | 10000PCS/Day |
Product Description
Buck Voltage Regulator Positive Output DC-DC Controller SMD IC chip LTC3891EUDC#TRPBFProvide bom list serice / more than 100,000 types of electronic componentsTYPE | DESCRIPTION |
|---|---|
Category | Integrated Circuits (ICs) PMIC - Voltage Regulators - DC DC Switching Controllers |
Output Type | Transistor Driver |
Function | Step-Down |
Output Configuration | Positive |
Topology | Buck |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 4V ~ 60V |
Frequency - Switching | 105kHz ~ 835kHz, 350kHz ~ 535kHz |
Duty Cycle (Max) | 99% |
Synchronous Rectifier | Yes |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start, Tracking |
Operating Temperature | -40°C ~ 125°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 20-WFQFN Exposed Pad |
Supplier Device Package | 20-QFN (3x4) |
Base Product Number | LTC3891 |



Our Contact
Send now





